[ECCJ][CO2 Contents][Previous][Next]

International Comparisons of Primary Energy Consumption
World Primary Energy Consumption
(1 million ton of oil equivalent)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 324 346 367 439 498 511 518 510 (57.4) (16.2)
U.S.A. 1,736 1,812 1,782 1,926 2,090 2,140 2,181 2,182 (25.7) (13.3)
Canada 161 193 193 209 232 237 239 234 (45.3) (12.0)
United Kingdom 221 201 204 213 225 233 227 233 (5.4) (9.4)
Germany 338 360 361 356 340 351 347 345 (2.1) (-3.1)
France 177 190 200 228 241 254 248 256 (44.6) (12.3)
Italy 129 139 136 153 161 161 163 168 (30.2) (9.8)
China 264 413 517 656 853 890 888 822 (211.4) (25.3)
OECD total 3,742 4,061 4,118 4,496 4,871 5,029 5,095 5,097 (36.2) (13.4)
World total 5,449 6,480 6,971 7,815 8,295 8,550 8,646 8,597 (57.8) (10.0)
*From Handbook of Energy and Economic Statistics in Japan (compiled on the basis of IEA statistical data)
• Energy consumption for 1998 in Japan increased by 57% over 1973 and 16% even over 1990, showing a high growth compared with Western countries.

World Per Capita Primary Energy Consumption
(Oil equivalent tons/person)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 2.99 2.97 3.04 3.55 3.97 4.06 4.11 4.04 (35.1) (13.8)
U.S.A. 8.19 7.97 7.49 7.72 7.95 8.07 8.15 8.07 (-1.5) (4.5)
Canada 7.20 7.85 7.45 7.52 7.89 7.99 7.98 7.73 (7.4) (2.8)
United Kingdom 3.93 3.57 3.60 3.70 3.83 3.96 3.85 3.94 (0.3) (6.5)
Germany 4.28 4.60 4.65 4.48 4.16 4.29 4.23 4.20 (-1.9) (-6.3)
France 3.39 3.53 3.63 4.01 4.15 4.36 4.22 4.34 (28.0) (8.2)
Italy 2.35 2.46 2.39 2.70 2.82 2.81 2.84 2.92 (24.3) (8.1)
China 0.30 0.42 0.49 0.58 0.71 0.73 0.72 0.66 (122.1) (14.9)
OECD total 4.17 4.23 4.13 4.33 4.52 4.63 4.66 4.63 (11.0) (6.9)
World total 1.40 1.47 1.45 1.49 1.47 1.50 1.49 1.47 (5.0) (-1.3)
*From Handbook of Energy and Economic Statistics in Japan (compiled on the basis of IEA statistical data)
• Energy consumption for 1998 in Japan increased by 35% over 1973 and 14% even over 1990, showing a high growth rate compared with Western countries.
• Per capita energy consumption in Japan is about 90% of the OECD average, which indicates relatively high efficiency of energy use.

World Primary Energy Consumption per GDP
(Oil equivalent ton/1995 price: US$1milion)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 126 107 96 92 97 95 95 96 (-23.9) (4.5)
U.S.A. 412 370 323 304 297 292 282 272 (-34.0) (-10.5)
Canada 508 478 418 393 404 409 398 378 (-25.6) (-3.8)
United Kingdom 297 252 231 205 203 206 194 195 (-34.3) (-4.9)
Germany 221 199 185 158 141 144 140 135 (-38.9) (-14.6)
France 184 165 161 157 157 163 155 155 (-15.8) (-1.3)
Italy 199 168 152 149 148 147 147 149 (-25.1) (0.0)
China 2,292 2,512 1,886 1,655 1,218 1,160 1,064 913 (-60.2) (-44.8)
OECD total 279 253 228 211 210 209 205 202 (-27.6) (-4.3)
World total 344 331 317 302 289 288 281 274 (-20.3) (-9.3)
*From Handbook of Energy and Economic Statistics in Japan (compiled on the basis of IEA statistical data)
• Energy consumption for 1998 in Japan declined by 24% from 1973 and increased by 5% over 1990.
Energy consumption per capita in Japan is less than 50% of the OECD average, which shows high levels of energy use efficiency.



International Comparisons of CO2 Emissions
World CO2 Emissions
(1 million tons of carbon equivalent)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 245 251 249 290 313 321 320 312 (27.3) (7.6)
U.S.A. 1,288 1,307 1,273 1,337 1,414 1,452 1,505 1,496 (16.1) (11.9)
Canada 102 119 111 117 125 128 132 131 (28.4) (12.0)
United Kingdom 182 164 157 162 156 159 153 156 (-14.3) (-3.7)
Germany 293 294 279 266 239 246 239 236 (-19.5) (-11.3)
France 134 134 106 104 98 105 99 107 (-20.1) (2.9)
Italy 95 103 100 112 116 115 116 119 (25.4) (6.3)
China 264 407 516 657 833 864 849 777 (194.3) (18.3)
OECD total 2,847 2,998 2,912 3,062 3,197 3,303 3,356 3,334 (17.1) (8.9)
World total 4,312 5,006 5,229 5,731 5,968 6,144 6,200 6,109 (41.7) (6.6)
*From Handbook of Energy and Economic Statistics in Japan (compiled on the basis of IEA statistical data)
• CO2 emission by Japan increased in 1998 by 27% over 1973 and by 8% even over 1990, showing a high growth rate compared with Western countries.
• CO2 emission in Western countries shows a tendency to decrease as a whole.

World Per Capita CO2 Emission
(Carbon equivalent tons/person)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 2.26 2.15 2.06 2.35 2.49 2.55 2.54 2.47 (9.3) (5.1)
U.S.A. 6.08 5.75 5.35 5.36 5.38 5.47 5.62 5.53 (-9.0) (3.2)
Canada 4.57 4.84 4.27 4.20 4.26 4.31 4.40 4.34 (-5.0) (3.3)
United Kingdom 3.23 2.91 2.77 2.81 2.66 2.71 2.58 2.65 (-18.0) (-5.7)
Germany 3.71 3.75 3.59 3.35 2.93 3.01 2.91 2.88 (-22.4) (-14.0)
France 2.56 2.48 1.92 1.83 1.69 1.80 1.68 1.81 (-29.3) (-1.1)
Italy 1.73 1.83 1.76 1.97 2.04 2.00 2.02 2.06 (19.1) (4.6)
China 0.30 0.42 0.49 0.58 0.69 0.71 0.69 0.63 (109.7) (8.3)
OECD total 3.17 3.13 2.92 2.95 2.96 3.04 3.07 3.03 (-4.4) (2.7)
World total 1.11 1.13 1.09 1.10 1.06 1.08 1.07 1.04 (-6.3) (-5.5)
*From Handbook of Energy and Economic Statistics in Japan (compiled on the basis of IEA statistical data)
• CO2 emission for 1998 in Japan increased by 9% over 1973 and by 5% even over 1990, showing a high growth rate compared with Western countries.
• Per capita CO2 emission in Japan is about 80% of the OECD average.


World CO2 Emission per GDP
(Carbon equivalent ton/1995 price: US$1milion)
Calendar year 1973 1980 1985 1990 1995 1996 1997 1998   
Changes from '73 Changes from '90
Japan 96 78 65 61 61 60 59 59 (-38.7) (-3.5)
U.S.A. 305 267 231 211 201 198 195 186 (-39.0) (-11.8)
Canada 322 294 239 219 218 220 219 212 (-34.2) (-3.2)
United Kingdom 245 205 178 156 141 140 130 131 (-46.5) (-16.0)
Germany 192 163 142 118 100 101 96 93 (-51.8) (-21.6)
France 139 116 85 72 64 68 62 65 (-53.4) (-9.5)
Italy 146 125 112 109 107 105 104 105 (-28.1) (-3.7)
China 2,295 2,474 1,884 1,657 1,190 1,126 1,017 863 (-62.4) (-47.9)
OECD total 213 187 161 144 138 137 135 132 (-38.0) (-8.3)
World total 272 255 238 221 208 207 201 195 (-28.3) (-11.8)
*From Handbook of Energy and Economic Statistics in Japan
• CO2 emission for 1998 in Japan decreased by 39% from 1973 and by 4% From 1990.
• CO2 emission per GDP in Japan is 45% of the OECD average.

[ECCJ][CO2 Contents][Previous][Next]

Copyright(C) ECCJ 1996-2010