ECCJ Home | contents | previous | NEXT

5.2 Energy conservation in the commercial/residential sector

(1) Energy consumption by energy sources

(Unit: 1012kcal)
1 88 89 90 91 92 93 94 95 96 97 98 99
Residential and commercial energy demand 738 754 789 828 860 869 898 943 943 951 956 971
Demand for household use 412 420 429 439 459 479 480 512 512 511 502 512
Oil 114 112 109 108 118 128 120 133 128 128 125 133
Gas 142 144 143 147 152 158 152 164 167 163 150 148
Electricity 143 152 164 170 176 181 195 204 206 209 216 223
Other 12 12 13 13 12 12 12 11 11 11 9 9
Demand for business use 326 334 360 389 400 390 418 431 431 440 454 458
Oil 148 145 154 171 175 155 159 161 151 151 155 146
Gas 49 50 53 58 60 64 67 71 74 77 76 84
Electricity 119 130 143 151 156 160 178 183 190 197 207 213
Other 11 9 10 10 10 11 14 16 16 16 17 15
Energy intensity per household (103kcal/household) 10,290 10,366 10,427 10,498 10,821 11,120 10,988 11,577 11,418 11,232 10,865 10,947
Energy intensity per business area (103kcal/m2) 269.4 267.2 280.4 293.1 293.3 277.6 287.4 287.5 282.0 281.7 284.1 281.1
Source) Prepared based on the 2001 Directory of EDMC Energy and Economic Statistics

(2) Energy intensity per household by energy sources

Note) Values stated below in the indicate percentage.
Source) "Household Energy Statistics Annual 1999", Residential Environment Planning & Research Center


ECCJ Home | contents | previous | next

Copyright(C) ECCJ 1996-2010