ECCJ Home | contents | previous | next

3.7 Outlook of primary energy supply
(Unit: 1 million kL in terms of crude oil)
11111Fiscal

yearItems
Fiscal 1990 Fiscal 1999 Fiscal 2010
Standard case Target case
Primary energy supply 526 593 622 About 602
Classification by energy Actual quantity Composition rate Actual quantity Composition rate Actual quantity Composition rate Actual quantity Composition rate
Oil 307 58.3 308 52 280 45 About 271 About 45
Coal 87 16.6 103 17.4 136 21.9 About 114 About 19
Natural gas 53 10.1 75 12.7 82 13.2 About 83 About 14
Nuclear power 49 9.4 77 13 93 15 93 About 15
Water power 22 4.2 21 3.6 20 3.2 20 About 3
Terrestrial heat 1 0.1 1 0.2 1 0.2 1 About 0.2
New energy, etc. 7 1.3 7 1.1 10 1.6 20 About 3
Regenerable energy note) 29 5.6 29 4.9 30 4.8 40 About 7
in Major Industries"


ECCJ Home | contents | previous | next

Copyright(C) ECCJ 1996-2010