ECCJ Home | contents | previous | next

1.7 IEA's outlook of oil supply and demand
(Unit: million bbls./day)

1997 2010 2020
volume (%) Volume (%) volume (%)
Demand
1OECD 40.9 54.8 46.9 49.0 50.0 43.6
1Former USSR, etc. 4.7 6.3 5.8 6.1 7.4 6.5
1Africa 2.1 2.8 3.0 3.1 3.9 3.4
1China 4.1 5.5 7.6 7.9 11.0 9.6
1Other Asian countries 8.7 11.7 14.2 14.8 19.8 17.3
1Central & South America 6.1 8.2 8.7 9.1 10.9 9.5
1Middle East 4.4 5.9 5.7 5.9 7.0 6.1
1Inventory changes 3.6 4.8 3.9 4.1 4.6 4.0
1Total worldwide demand 74.5 100.0 95.8 100.0 114.7 100.0
Supply
1OECD 18.0 24.1 15.9 16.4 13.1 11.4
1Former USSR,etc. 7.4 9.9 10.3 10.7 12.3 10.7
1Africa 2.7 3.6 4.8 5.0 4.8 4.2
1China 3.2 4.3 3.0 3.1 2.6 2.3
1Other Asian countries 2.2 2.9 2.1 2.2 1.8 1.6
1Central & South America 6.6 8.8 9.2 9.6 10.0 8.7
1Middle East 21.4 28.6 32.3 33.7 48.3 42.1
1OPEC
1(except Middle East)
10.3 13.8 13.6 14.2 15.1 13.2
1Processing gain 2.9 3.9 4.9 5.1 6.8 5.9
Total worldwide demand 74.5 100.0 95.8 100.0 114.7 100.0
Source) IEA(World Energy Outlook 2000 Edition)


ECCJ Home | contents | previous | next

Copyright(C) ECCJ 1996-2010